EVENT 102 Open/Male 09/11 Yrs 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 2 | Noah JOHNSTON | 9 | Middlesboro | |
4 | 4 | Kester JOHNSTON | 11 | Middlesboro | |
5 | 3 | Freddie SHIPLEY | 10 | Middlesboro | |
6 | 1 | James WALKER | 10 | Middlesboro | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | Fiyin EKISOLA | 11 | Middlesboro | 1:14.13 |
2 | 8 | Mason JAMES | 10 | Middlesboro | 1:02.36 |
3 | 10 | Samuel DAVIES | 9 | Middlesboro | 43.13 |
4 | 12 | Aidan HAMEL-SMITH | 10 | Middlesboro | 38.68 |
5 | 11 | Jack MILLAR | 10 | Middlesboro | 41.19 |
6 | 9 | George BALMER | 9 | Middlesboro | 47.10 |
7 | 7 | Haider BEN-TIBA | 10 | Middlesboro | 1:02.68 |
8 | 5 | Casey COOK | 10 | Middlesboro | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | Ethan PAYLOR | 11 | Middlesboro | 35.96 |
2 | 16 | Josh REDDIVARI | 11 | Middlesboro | 34.21 |
3 | 18 | Jake REDDIVARI | 11 | Middlesboro | 31.20 |
4 | 20 | Adam SHIPLEY | 10 | Middlesboro | 29.60 |
5 | 19 | Joe DUMPHY-BROOK | 10 | Middlesboro | 31.10 |
6 | 17 | William SAPSTEAD | 11 | Middlesboro | 34.00 |
7 | 15 | Harvey WATSON | 11 | Middlesboro | 35.36 |
8 | 13 | Daniel RENNIE | 11 | Middlesboro | 37.63 |