EVENT 108 Open/Male 09/11 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jack MILLAR | 10 | Middlesboro | |
4 | 3 | Noah JOHNSTON | 9 | Middlesboro | |
5 | 2 | Mason JAMES | 10 | Middlesboro | |
6 | 20 | Thomas REDDING | 9 | Middlesboro | 60:.0.0 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Freddie SHIPLEY | 10 | Middlesboro | |
2 | 7 | James STEELE | 9 | Middlesboro | |
3 | 9 | Aidan HAMEL-SMITH | 10 | Middlesboro | |
4 | 11 | George BALMER | 9 | Middlesboro | |
5 | 10 | Samuel DAVIES | 9 | Middlesboro | |
6 | 8 | Haider BEN-TIBA | 10 | Middlesboro | |
7 | 6 | Fiyin EKISOLA | 11 | Middlesboro | |
8 | 4 | James WALKER | 10 | Middlesboro | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Casey COOK | 10 | Middlesboro | |
2 | 15 | Harvey WATSON | 11 | Middlesboro | |
3 | 17 | Jake REDDIVARI | 11 | Middlesboro | |
4 | 19 | Joe DUMPHY-BROOK | 10 | Middlesboro | |
5 | 18 | Adam SHIPLEY | 10 | Middlesboro | |
6 | 16 | William SAPSTEAD | 11 | Middlesboro | |
7 | 14 | Josh REDDIVARI | 11 | Middlesboro | |
8 | 12 | Ethan PAYLOR | 11 | Middlesboro | |