Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William PROUD | 12 | Middlesboro | | 20:48.38 | | | 312 | |
| 50m 32.59 | 100m 1:10.34 | 150m 1:56.16 | 200m 2:37.05 | 250m 3:17.97 | 300m 3:58.78 | 350m 4:41.00 | 400m 5:22.80 | |
| 450m 6:05.46 | 500m 6:47.37 | 550m 7:29.07 | 600m 8:06.30 | 650m 8:52.04 | 700m 9:34.22 | 750m 10:16.10 | 800m 10:58.12 | |
| 850m 11:40.56 | 900m 12:22.54 | 950m 13:05.32 | 1000m 13:46.81 | 1050m 14:29.20 | 1100m 15:11.65 | 1150m 15:54.19 | 1200m 16:36.98 | |
| 1250m 17:19.36 | 1300m 18:02.04 | 1350m 18:44.87 | 1400m 19:26.78 | 1450m 20:08.90 | 1500m 20:48.38 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob NIXON | 13 | Middlesboro | | 18:56.34 | | | 413 | |
| 50m 32.62 | 100m 1:08.68 | 150m 1:46.09 | 200m 2:24.15 | 250m 3:01.90 | 300m 3:39.84 | 350m 4:18.51 | 400m 4:56.86 | |
| 450m 5:34.97 | 500m 6:12.82 | 550m 6:51.75 | 600m 7:30.38 | 650m 8:09.07 | 700m 8:46.67 | 750m 9:24.73 | 800m 10:02.56 | |
| 850m 10:40.86 | 900m 11:18.87 | 950m 11:57.23 | 1000m 12:35.99 | 1050m 13:15.63 | 1100m 13:52.97 | 1150m 14:31.68 | 1200m 15:10.11 | |
| 1250m 15:48.57 | 1300m 16:27.05 | 1350m 17:05.21 | 1400m 17:43.46 | 1450m 18:21.14 | 1500m 18:56.34 | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Edward REDSHAW | 16 | Middlesboro | | 16:57.59 | | | 576 | |
| 50m 24.95 | 100m 1:00.30 | 150m 1:31.66 | 200m 2:05.13 | 250m 2:38.62 | 300m 3:13.08 | 350m 3:47.28 | 400m 4:24.86 | |
| 450m 4:59.34 | 500m 5:29.60 | 550m 6:03.72 | 600m 6:38.36 | 650m 7:14.75 | 700m 7:47.97 | 750m 8:22.17 | 800m 9:00.08 | |
| 850m 9:30.89 | 900m 10:08.87 | 950m 10:40.35 | 1000m 11:14.09 | 1050m 11:48.59 | 1100m 12:23.49 | 1150m 13:00.43 | 1200m 13:30.28 | |
| 1250m 14:08.46 | 1300m 14:39.44 | 1350m 15:14.32 | 1400m 15:46.85 | 1450m 16:21.60 | 1500m 16:57.59 | | | |
2. | Owen REED | 16 | Middlesboro | | 17:11.31 | | | 553 | |
| 50m 29.13 | 100m 1:01.39 | 150m 1:34.56 | 200m 2:08.50 | 250m 2:42.55 | 300m 3:16.33 | 350m 3:51.06 | 400m 4:24.66 | |
| 450m 4:59.30 | 500m 5:33.78 | 550m 6:08.10 | 600m 6:42.94 | 650m 7:17.32 | 700m 7:51.78 | 750m 8:26.41 | 800m 9:00.91 | |
| 850m 9:35.95 | 900m 10:10.71 | 950m 10:45.61 | 1000m 11:21.98 | 1050m 11:56.56 | 1100m 12:32.21 | 1150m 13:06.77 | 1200m 13:42.46 | |
| 1250m 14:17.97 | 1300m 14:52.62 | 1350m 15:27.97 | 1400m 16:03.06 | 1450m 16:37.96 | 1500m 17:11.31 | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Blossom DUNNING | 11 | Middlesboro | | 21:48.29 | | | 334 | |
| 50m 36.35 | 100m 1:19.05 | 150m 2:01.24 | 200m 2:44.03 | 250m 3:26.78 | 300m 4:10.69 | 350m 4:54.07 | 400m 5:38.62 | |
| 450m 6:22.08 | 500m 7:05.73 | 550m 7:50.42 | 600m 8:34.57 | 650m 9:18.73 | 700m 10:03.29 | 750m 10:47.52 | 800m 11:32.51 | |
| 850m 12:16.96 | 900m 13:00.62 | 950m 13:45.66 | 1000m 14:30.23 | 1050m 15:15.52 | 1100m 16:00.30 | 1150m 16:45.18 | 1200m 17:29.13 | |
| 1250m 18:13.04 | 1300m 18:57.36 | 1350m 19:42.24 | 1400m 20:26.02 | 1450m 21:10.03 | 1500m 21:48.29 | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Johanna MORTON | 14 | Middlesboro | | 20:34.76 | | | 397 | |
| 50m 33.08 | 100m 1:14.18 | 150m 1:55.53 | 200m 2:34.76 | 250m 3:15.40 | 300m 3:55.65 | 350m 4:36.84 | 400m 5:17.70 | |
| 450m 5:58.58 | 500m 6:40.60 | 550m 7:23.26 | 600m 8:05.72 | 650m 8:47.78 | 700m 9:30.04 | 750m 10:11.53 | 800m 10:52.79 | |
| 850m 11:35.81 | 900m 12:15.05 | 950m 12:56.01 | 1000m 13:38.76 | 1050m 14:23.23 | 1100m 15:04.85 | 1150m 15:47.03 | 1200m 16:28.45 | |
| 1250m 17:10.83 | 1300m 17:52.46 | 1350m 18:34.43 | 1400m 19:15.19 | 1450m 19:54.56 | 1500m 20:34.76 | | | |