Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.William PROUD12Middlesboro 20:48.38  312 
 50m 32.59100m 1:10.34150m 1:56.16200m 2:37.05250m 3:17.97300m 3:58.78350m 4:41.00400m 5:22.80 
 450m 6:05.46500m 6:47.37550m 7:29.07600m 8:06.30650m 8:52.04700m 9:34.22750m 10:16.10800m 10:58.12 
 850m 11:40.56900m 12:22.54950m 13:05.321000m 13:46.811050m 14:29.201100m 15:11.651150m 15:54.191200m 16:36.98 
 1250m 17:19.361300m 18:02.041350m 18:44.871400m 19:26.781450m 20:08.901500m 20:48.38   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacob NIXON13Middlesboro 18:56.34  413 
 50m 32.62100m 1:08.68150m 1:46.09200m 2:24.15250m 3:01.90300m 3:39.84350m 4:18.51400m 4:56.86 
 450m 5:34.97500m 6:12.82550m 6:51.75600m 7:30.38650m 8:09.07700m 8:46.67750m 9:24.73800m 10:02.56 
 850m 10:40.86900m 11:18.87950m 11:57.231000m 12:35.991050m 13:15.631100m 13:52.971150m 14:31.681200m 15:10.11 
 1250m 15:48.571300m 16:27.051350m 17:05.211400m 17:43.461450m 18:21.141500m 18:56.34   

OPEN/MALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Edward REDSHAW16Middlesboro 16:57.59  576 
 50m 24.95100m 1:00.30150m 1:31.66200m 2:05.13250m 2:38.62300m 3:13.08350m 3:47.28400m 4:24.86 
 450m 4:59.34500m 5:29.60550m 6:03.72600m 6:38.36650m 7:14.75700m 7:47.97750m 8:22.17800m 9:00.08 
 850m 9:30.89900m 10:08.87950m 10:40.351000m 11:14.091050m 11:48.591100m 12:23.491150m 13:00.431200m 13:30.28 
 1250m 14:08.461300m 14:39.441350m 15:14.321400m 15:46.851450m 16:21.601500m 16:57.59   
2.Owen REED16Middlesboro 17:11.31  553 
 50m 29.13100m 1:01.39150m 1:34.56200m 2:08.50250m 2:42.55300m 3:16.33350m 3:51.06400m 4:24.66 
 450m 4:59.30500m 5:33.78550m 6:08.10600m 6:42.94650m 7:17.32700m 7:51.78750m 8:26.41800m 9:00.91 
 850m 9:35.95900m 10:10.71950m 10:45.611000m 11:21.981050m 11:56.561100m 12:32.211150m 13:06.771200m 13:42.46 
 1250m 14:17.971300m 14:52.621350m 15:27.971400m 16:03.061450m 16:37.961500m 17:11.31   

FEMALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Blossom DUNNING11Middlesboro 21:48.29  334 
 50m 36.35100m 1:19.05150m 2:01.24200m 2:44.03250m 3:26.78300m 4:10.69350m 4:54.07400m 5:38.62 
 450m 6:22.08500m 7:05.73550m 7:50.42600m 8:34.57650m 9:18.73700m 10:03.29750m 10:47.52800m 11:32.51 
 850m 12:16.96900m 13:00.62950m 13:45.661000m 14:30.231050m 15:15.521100m 16:00.301150m 16:45.181200m 17:29.13 
 1250m 18:13.041300m 18:57.361350m 19:42.241400m 20:26.021450m 21:10.031500m 21:48.29   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Johanna MORTON14Middlesboro 20:34.76  397 
 50m 33.08100m 1:14.18150m 1:55.53200m 2:34.76250m 3:15.40300m 3:55.65350m 4:36.84400m 5:17.70 
 450m 5:58.58500m 6:40.60550m 7:23.26600m 8:05.72650m 8:47.78700m 9:30.04750m 10:11.53800m 10:52.79 
 850m 11:35.81900m 12:15.05950m 12:56.011000m 13:38.761050m 14:23.231100m 15:04.851150m 15:47.031200m 16:28.45 
 1250m 17:10.831300m 17:52.461350m 18:34.431400m 19:15.191450m 19:54.561500m 20:34.76   

UP