EVENT 205 Boys 09 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Aidan Hamel-Smith | 9 | Middlesboro | 1:35.00 |
2 | 4 | Robert Bailey | 9 | Middlesboro | 1:10.00 |
3 | 6 | Ethan Paylor | 9 | Middlesboro | 1:01.96 |
4 | 8 | Owen Dart | 12 | Harrogate | 1:01.20 |
5 | 7 | Jacob Warburton-Miln | 10 | Billingham | 1:01.55 |
6 | 5 | Dylan Mills | 11 | Middlesboro | 1:02.22 |
7 | 3 | Logan Simpson | 10 | Guisborough | 1:10.34 |
8 | 1 | Orin Brindley | 9 | Harrogate | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Seth Lopez-Cea | 10 | Harrogate | 59.74 |
2 | 12 | Austin McKenna | 11 | Middlesboro | 57.59 |
3 | 14 | Toby Risebrow | 11 | Loftus Dol | 57.47 |
4 | 16 | Coby Todd | 9 | Loftus Dol | 56.99 |
5 | 15 | Tommy Bennett | 11 | Middlesboro | 57.00 |
6 | 13 | Hadi Ben-Tiba | 11 | Middlesboro | 57.53 |
7 | 11 | Harry Fox | 10 | Loftus Dol | 59.00 |
8 | 9 | Harry Ditchburn | 11 | Loftus Dol | 1:00.03 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Benjamin Calvert | 11 | Guisborough | 56.13 |
2 | 20 | Samir Evans | 11 | Harrogate | 55.11 |
3 | 22 | Edward Proud | 11 | Middlesboro | 53.40 |
4 | 24 | Felix Holroyd | 12 | AFSHartlepol | 52.55 |
5 | 23 | Andrew Brown | 9 | Loftus Dol | 53.00 |
6 | 21 | Noah Gence | 12 | Stokesley | 53.50 |
7 | 19 | Ashton Ozdemir | 11 | Eston | 55.51 |
8 | 17 | Sebastian Dalby | 10 | Middlesboro | 56.47 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | James Ditchburn | 13 | Loftus Dol | 51.80 |
2 | 28 | Joe Dumphy-Brook | 9 | Middlesboro | 50.99 |
3 | 30 | George Gittins | 9 | Stokesley | 49.30 |
4 | 32 | William Proud | 11 | Middlesboro | 48.80 |
5 | 31 | Owen Harrington | 12 | Loftus Dol | 49.26 |
6 | 29 | George Sowerby | 12 | Billingham | 50.47 |
7 | 27 | Jake Reddivari | 9 | Middlesboro | 51.23 |
8 | 25 | Jake Hodgson | 10 | Loftus Dol | 52.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Lewis Loughran | 14 | Middlesboro | 46.37 |
2 | 36 | Adam Shipley | 9 | Middlesboro | 46.13 |
3 | 38 | Callum Crossman | 13 | Alnwick Dol | 45.30 |
4 | 40 | Christopher Thomas | 13 | AFSHartlepol | 45.00 |
5 | 39 | Ethan Reddivari | 11 | Middlesboro | 45.23 |
6 | 37 | Jake Atha | 12 | Harrogate | 46.03 |
7 | 35 | Daniel Mansell | 13 | Billingham | 46.25 |
8 | 33 | Stephen Gittins | 11 | Stokesley | 47.13 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Stuart Hood | 14 | Guisborough | 43.67 |
2 | 44 | Mark Elsaify | 15 | Billingham | 41.70 |
3 | 46 | Will Hewitt | 13 | Billingham | 40.17 |
4 | 48 | Benjamin Wright | 12 | Middlesboro | 38.80 |
5 | 47 | Robert Qin | 15 | Middlesboro | 39.58 |
6 | 45 | Joshua Young | 15 | Middlesboro | 40.60 |
7 | 43 | Daniel Roberts | 12 | Billingham | 41.76 |
8 | 41 | Jacob Redding | 12 | Middlesboro | 44.65 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Lewis McDermott | 14 | Middlesboro | 38.19 |
2 | 52 | Lewis Taylor | 15 | Eston | 37.34 |
3 | 54 | Billy Dixon | 13 | Loftus Dol | 36.59 |
4 | 56 | Harvey Qin | 16 | Middlesboro | 33.90 |
5 | 55 | William Huntington | 15 | AFSHartlepol | 35.77 |
6 | 53 | Henry Mack | 15 | Middlesboro | 37.10 |
7 | 51 | Alexander Anderson | 15 | AFSHartlepol | 37.52 |
8 | 49 | Sebastian Emmerson | 14 | Saltburn Mar | 38.33 |