EVENT 402 Boys 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Aidan Hamel-Smith | 9 | Middlesboro | 1:15.00 |
4 | 3 | Gabriel Hammill | 10 | Stokesley | 1:04.00 |
5 | 2 | Isaac Hammill | 9 | Stokesley | 1:06.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Thomas Haswell | 9 | Stokesley | 54.28 |
2 | 7 | Theo Stevenson | 9 | Guisborough | 51.13 |
3 | 9 | Jacob Warburton-Miln | 10 | Billingham | 46.39 |
4 | 11 | George Linacre | 10 | Stokesley | 45.32 |
5 | 10 | Charles Linacre | 9 | Stokesley | 46.00 |
6 | 8 | James Hush | 10 | Harrogate | 48.00 |
7 | 6 | Joseph Brown | 9 | Billingham | 52.74 |
8 | 4 | Robert Bailey | 9 | Middlesboro | 55.75 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Ethan Paylor | 9 | Middlesboro | 43.28 |
2 | 15 | Coby Todd | 9 | Loftus Dol | 41.66 |
3 | 17 | Harry Fox | 10 | Loftus Dol | 40.71 |
4 | 19 | Harvey Watson | 10 | Billingham | 40.04 |
5 | 18 | Hadi Ben-Tiba | 11 | Middlesboro | 40.37 |
6 | 16 | Owen Harrington | 12 | Loftus Dol | 40.71 |
7 | 14 | Edward Aynsley-Flook | 10 | Harrogate | 42.04 |
8 | 12 | Alfie Atkinson | 10 | Harrogate | 44.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Sebastian Dalby | 10 | Middlesboro | 39.41 |
2 | 23 | George Jones | 10 | Co Wakefield | 39.30 |
3 | 25 | Ted Smith | 10 | Middlesboro | 39.05 |
4 | 27 | George Sowerby | 12 | Billingham | 38.39 |
5 | 26 | Edward Proud | 11 | Middlesboro | 38.86 |
6 | 24 | Joe Dumphy-Brook | 9 | Middlesboro | 39.29 |
7 | 22 | Austin McKenna | 11 | Middlesboro | 39.30 |
8 | 20 | Shay Downey | 11 | Middlesboro | 39.47 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Lucus Garcia | 12 | Harrogate | 37.29 |
2 | 31 | James Hodson | 12 | Alnwick Dol | 36.31 |
3 | 33 | Jake Reddivari | 9 | Middlesboro | 36.02 |
4 | 35 | Felix Holroyd | 12 | AFSHartlepol | 35.70 |
5 | 34 | Noah Gence | 12 | Stokesley | 35.80 |
6 | 32 | Finn Orr | 11 | Alnwick Dol | 36.10 |
7 | 30 | William Proud | 11 | Middlesboro | 37.20 |
8 | 28 | Harry Hutton | 10 | Guisborough | 37.59 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | William Colebrook | 13 | Eston | 35.53 |
2 | 39 | Callum Crossman | 13 | Alnwick Dol | 35.27 |
3 | 41 | Stephen Gittins | 11 | Stokesley | 35.20 |
4 | 43 | Christopher Thomas | 13 | AFSHartlepol | 35.00 |
5 | 42 | Joel Lupton | 12 | AFSHartlepol | 35.00 |
6 | 40 | George Gittins | 9 | Stokesley | 35.20 |
7 | 38 | Oliver Hall | 13 | Alnwick Dol | 35.33 |
8 | 36 | Dale Smith | 13 | Guisborough | 35.58 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Ethan Reddivari | 11 | Middlesboro | 33.44 |
2 | 47 | Andrew Batley | 11 | Alnwick Dol | 33.30 |
3 | 49 | Seth Jones | 12 | Co Wakefield | 32.83 |
4 | 51 | Harry Maddock | 12 | Guisborough | 32.56 |
5 | 50 | Benjamin Wright | 12 | Middlesboro | 32.79 |
6 | 48 | Lewis Loughran | 14 | Middlesboro | 33.22 |
7 | 46 | Jacob Nixon | 12 | Middlesboro | 33.40 |
8 | 44 | Jacob Redding | 12 | Middlesboro | 34.36 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Billy Dixon | 13 | Loftus Dol | 30.60 |
2 | 55 | Joshua Young | 15 | Middlesboro | 30.50 |
3 | 57 | Jack Holden | 14 | AFSHartlepol | 30.39 |
4 | 59 | Lewis Peggs | 13 | Loftus Dol | 30.10 |
5 | 58 | Lewis Taylor | 15 | Eston | 30.28 |
6 | 56 | Lewis McDermott | 14 | Middlesboro | 30.43 |
7 | 54 | Stuart Hood | 14 | Guisborough | 30.52 |
8 | 52 | Aiden Colmer | 15 | Middlesboro | 31.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Mark Elsaify | 15 | Billingham | 28.88 |
2 | 63 | William Davies | 14 | Loftus Dol | 28.77 |
3 | 65 | Will Hewitt | 13 | Billingham | 28.56 |
4 | 67 | Edward Redshaw | 14 | Middlesboro | 27.90 |
5 | 66 | Henry Mack | 15 | Middlesboro | 28.40 |
6 | 64 | Robert Qin | 15 | Middlesboro | 28.70 |
7 | 62 | Jacob Bailes | 16 | Loftus Dol | 28.79 |
8 | 60 | Finley Ayre | 14 | Middlesboro | 30.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Finley Hood | 16 | Guisborough | 27.64 |
2 | 71 | Daniel Lupton | 16 | AFSHartlepol | 27.10 |
3 | 73 | Harvey Qin | 16 | Middlesboro | 26.53 |
4 | 75 | Toma Saha | 17 | Middlesboro | 25.85 |
5 | 74 | Mitchell Rice | 17 | Middlesboro | 26.30 |
6 | 72 | Michael Hewitt | 17 | AFSHartlepol | 26.83 |
7 | 70 | Alexander Anderson | 15 | AFSHartlepol | 27.50 |
8 | 68 | P Stephenson-Mangan | 14 | Eston | 27.75 |