EVENT 104 Boys 09 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Aidan Hamel-Smith | 9 | Middlesboro | 1:20.00 |
3 | 4 | Isaac Hammill | 9 | Stokesley | 1:10.00 |
4 | 6 | Harry Fox | 10 | Loftus Dol | 59.00 |
5 | 5 | Robert Bailey | 9 | Middlesboro | 1:00.00 |
6 | 3 | Gabriel Hammill | 10 | Stokesley | 1:15.00 |
7 | 1 | Orin Brindley | 9 | Harrogate | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Owen Dart | 12 | Harrogate | 55.13 |
2 | 10 | Tommy Bennett | 11 | Middlesboro | 54.00 |
3 | 12 | Ethan Paylor | 9 | Middlesboro | 52.69 |
4 | 14 | Seth Lopez-Cea | 10 | Harrogate | 50.82 |
5 | 13 | Logan Simpson | 10 | Guisborough | 51.13 |
6 | 11 | Jacob Warburton-Miln | 10 | Billingham | 53.14 |
7 | 9 | Harvey Watson | 10 | Billingham | 54.31 |
8 | 7 | Orin Connolly | 10 | Middlesboro | 55.36 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Benjamin Calvert | 11 | Guisborough | 49.13 |
2 | 18 | Charles Linacre | 9 | Stokesley | 49.00 |
3 | 20 | George Sowerby | 12 | Billingham | 48.38 |
4 | 22 | Austin McKenna | 11 | Middlesboro | 47.14 |
5 | 21 | George Linacre | 10 | Stokesley | 47.76 |
6 | 19 | Lucus Garcia | 12 | Harrogate | 48.61 |
7 | 17 | Ashton Ozdemir | 11 | Eston | 49.01 |
8 | 15 | Coby Todd | 9 | Loftus Dol | 50.73 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Dylan Mills | 11 | Middlesboro | 46.44 |
2 | 26 | Jake Hodgson | 10 | Loftus Dol | 45.72 |
3 | 28 | George Gittins | 9 | Stokesley | 44.20 |
4 | 30 | Noah Gence | 12 | Stokesley | 43.74 |
5 | 29 | Owen Harrington | 12 | Loftus Dol | 43.79 |
6 | 27 | Joe Dumphy-Brook | 9 | Middlesboro | 45.64 |
7 | 25 | Hadi Ben-Tiba | 11 | Middlesboro | 46.10 |
8 | 23 | Samir Evans | 11 | Harrogate | 46.92 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Edward Proud | 11 | Middlesboro | 41.60 |
2 | 34 | Lewis Loughran | 14 | Middlesboro | 41.38 |
3 | 36 | William Proud | 11 | Middlesboro | 41.20 |
4 | 38 | Andrew Brown | 9 | Loftus Dol | 41.00 |
5 | 37 | Felix Holroyd | 12 | AFSHartlepol | 41.00 |
6 | 35 | Adam Shipley | 9 | Middlesboro | 41.22 |
7 | 33 | Andrew Batley | 11 | Alnwick Dol | 41.57 |
8 | 31 | Toby Risebrow | 11 | Loftus Dol | 42.19 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Jacob Nixon | 12 | Middlesboro | 40.90 |
2 | 42 | Oliver Hall | 13 | Alnwick Dol | 39.89 |
3 | 44 | Daniel Hawkins | 13 | Harrogate | 38.33 |
4 | 46 | Mark Elsaify | 15 | Billingham | 36.45 |
5 | 45 | Jacob Redding | 12 | Middlesboro | 38.26 |
6 | 43 | Benjamin Wright | 12 | Middlesboro | 39.10 |
7 | 41 | Callum Crossman | 13 | Alnwick Dol | 40.37 |
8 | 39 | Jake Reddivari | 9 | Middlesboro | 41.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Robert Qin | 15 | Middlesboro | 35.40 |
2 | 50 | William Huntington | 15 | AFSHartlepol | 33.62 |
3 | 52 | Alex Boyer | 15 | Sedgefield | 33.25 |
4 | 54 | P Stephenson-Mangan | 14 | Eston | 32.83 |
5 | 53 | Noah Betts | 14 | AFSHartlepol | 32.99 |
6 | 51 | Tom Robinson | 13 | Alnwick Dol | 33.40 |
7 | 49 | William Dale-Wood | 13 | Thirsk WH | 34.02 |
8 | 47 | Stuart Hood | 14 | Guisborough | 35.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | Daniel Lupton | 16 | AFSHartlepol | 32.41 |
2 | 58 | Alexander Anderson | 15 | AFSHartlepol | 31.98 |
3 | 60 | Henry Mack | 15 | Middlesboro | 31.27 |
4 | 62 | Toma Saha | 17 | Middlesboro | 28.77 |
5 | 61 | Ryan Mills | 15 | Middlesboro | 31.20 |
6 | 59 | Edward Redshaw | 14 | Middlesboro | 31.40 |
7 | 57 | Marcu Ghetu | 14 | Harrogate | 32.00 |
8 | 55 | Finley Hood | 16 | Guisborough | 32.42 |