Boys 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jake Reddivari | 9 | Middlesboro | | 2:43.31 | | | 225 | | 37.66 | 1:19.90 | 2:02.93 |
2. | George Gittins | 9 | Stokesley | | 2:50.66 | | | 197 | | 40.12 | 1:24.08 | 2:07.83 |
3. | Joe Horner | 9 | Eston | | 2:57.44 | | | 175 | | 40.22 | 1:26.28 | 2:13.20 |
4. | Theo Stevenson | 9 | Guisborough | | 5:15.33 | | | 31 | | 1:06.74 | 2:29.33 | 3:57.14 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Harry Hutton | 10 | Guisborough | | 3:02.47 | | | 161 | | 40.55 | 1:28.30 | 2:18.00 |
2. | Edward Aynsley-Flook | 10 | Harrogate | | 3:08.25 | | | 147 | | 41.70 | 1:30.96 | 2:21.66 |
3. | George Jones | 10 | Co Wakefield | | 3:09.36 | | | 144 | | 43.10 | 1:31.83 | 2:23.23 |
4. | Harvey Watson | 10 | Billingham | | 3:14.56 | | | 133 | | 42.40 | 1:33.22 | 2:25.72 |
5. | Jacob Warburton-Miln | 10 | Billingham | | 3:41.15 | | | 90 | | 50.44 | 1:48.17 | 2:47.01 |
6. | James Hush | 10 | Harrogate | | 3:46.73 | | | 84 | | 47.45 | 1:45.33 | 2:46.03 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ethan Reddivari | 11 | Middlesboro | | 2:37.77 | | | 249 | | 35.32 | 1:16.39 | 1:57.57 |
2. | Finn Orr | 11 | Alnwick Dol | | 2:41.69 | | | 232 | | 38.06 | 1:19.47 | 2:01.47 |
3. | Andrew Batley | 11 | Alnwick Dol | | 2:44.47 | | | 220 | | 36.64 | 1:18.96 | 2:01.62 |
4. | Toby Risebrow | 11 | Loftus Dol | | 2:54.00 | | | 186 | | 38.38 | 1:23.87 | 2:11.04 |
5. | Hadi Ben-Tiba | 11 | Middlesboro | | 3:07.03 | | | 149 | | 41.63 | 1:29.95 | 2:20.49 |
6. | Edward Proud | 11 | Middlesboro | | 3:09.19 | | | 144 | | 43.56 | 1:32.36 | 2:22.57 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Robert Shipley | 12 | Middlesboro | | 2:17.26 | | | 379 | | 32.50 | 1:08.14 | 1:43.36 |
2. | Daniel Roberts | 12 | Billingham | | 2:19.60 | | | 360 | | 32.80 | 1:08.72 | 1:45.06 |
3. | Benjamin Wright | 12 | Middlesboro | | 2:28.14 | | | 301 | | 34.22 | 1:12.39 | 1:51.01 |
4. | Jacob Redding | 12 | Middlesboro | | 2:33.42 | | | 271 | | 36.16 | 1:16.04 | 1:55.41 |
5. | Harry Maddock | 12 | Guisborough | | 2:37.41 | | | 251 | | 34.89 | 1:15.25 | 1:58.00 |
6. | Seth Jones | 12 | Co Wakefield | | 2:37.73 | | | 250 | | 38.24 | 1:18.42 | 1:58.84 |
7. | Felix Holroyd | 12 | AFSHartlepol | | 2:54.20 | | | 185 | | 38.91 | 1:23.62 | 2:08.04 |
8. | Lucus Garcia | 12 | Harrogate | | 3:11.41 | | | 139 | | 41.80 | 1:30.48 | 2:20.20 |
9. | George Sowerby | 12 | Billingham | | 3:17.91 | | | 126 | | 45.03 | 1:37.83 | 2:31.84 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William Oliver | 13 | Alnwick Dol | | 2:25.81 | | | 316 | | 34.84 | 1:13.27 | 1:50.82 |
2. | Oliver Hall | 13 | Alnwick Dol | | 2:46.03 | | | 214 | | 36.76 | 1:20.18 | 2:04.61 |
3. | Daniel Mansell | 13 | Billingham | | 2:49.36 | | | 201 | | 38.95 | 1:22.51 | 2:07.09 |
4. | Dale Smith | 13 | Guisborough | | 2:50.50 | | | 197 | | 39.56 | 1:24.11 | 2:09.17 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William Lawson | 14 | Billingham | | 2:13.00 | | | 417 | | 30.12 | 1:03.15 | 1:38.98 |
2. | Stuart Hood | 14 | Guisborough | | 2:20.52 | | | 353 | | 31.78 | 1:07.96 | 1:45.37 |
3. | Jack Holden | 14 | AFSHartlepol | | 2:26.12 | | | 314 | | 32.46 | 1:09.56 | 1:48.88 |
| Lewis McDermott | 14 | Middlesboro | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Finn Ripley | 15 | Middlesboro | | 1:58.75 | | | 585 | | 27.08 | 56.88 | 1:28.33 |
2. | Toma Saha | 17 | Middlesboro | | 2:04.87 | | | 503 | | 28.38 | 59.92 | 1:32.62 |
3. | Oliver Smith | 15 | Middlesboro | | 2:07.85 | | | 469 | | 29.72 | 1:02.37 | 1:35.24 |
4. | Harvey Qin | 16 | Middlesboro | | 2:13.35 | | | 413 | | 30.48 | 1:03.51 | 1:38.34 |
5. | Finley Hood | 16 | Guisborough | | 2:14.26 | | | 405 | | 30.95 | 1:05.38 | 1:40.28 |
6. | Aiden Colmer | 15 | Middlesboro | | 2:14.91 | | | 399 | | 31.40 | 1:05.57 | 1:40.60 |
7. | Joshua Young | 15 | Middlesboro | | 2:18.63 | | | 368 | | 32.11 | 1:07.77 | 1:44.13 |
8. | Jacob Bailes | 16 | Loftus Dol | | 2:20.02 | | | 357 | | 32.88 | 1:09.01 | 1:45.41 |
9. | Lewis Taylor | 15 | Eston | | 2:37.60 | | | 250 | | 35.63 | 1:16.81 | 1:58.77 |
| Daniel Lupton | 16 | AFSHartlepol | | DNC | | | | | | | |