Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jake Reddivari | 9 | Middlesboro | | 35.23 | | | 187 | |
2. | George Gittins | 9 | Stokesley | | 35.63 | | | 181 | |
3. | Joe Dumphy-Brook | 9 | Middlesboro | | 37.43 | | | 156 | |
4. | Coby Todd | 9 | Loftus Dol | | 40.92 | | | 119 | |
5. | Ethan Paylor | 9 | Middlesboro | | 42.68 | | | 105 | |
6. | Joseph Brown | 9 | Billingham | | 47.43 | | | 76 | |
7. | Robert Bailey | 9 | Middlesboro | | 52.22 | | | 57 | |
8. | Aidan Hamel-Smith | 9 | Middlesboro | | 52.80 | | | 55 | |
9. | Thomas Haswell | 9 | Stokesley | | 54.25 | | | 51 | |
| Isaac Hammill | 9 | Stokesley | | DNC | | | | |
| Charles Linacre | 9 | Stokesley | | DNC | | | | |
| Theo Stevenson | 9 | Guisborough | | DQ T | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Edward Aynsley-Flook | 10 | Harrogate | | 37.16 | | | 159 | |
2. | Harry Fox | 10 | Loftus Dol | | 37.35 | | | 157 | |
3. | Harry Hutton | 10 | Guisborough | | 37.38 | | | 156 | |
4. | Ted Smith | 10 | Middlesboro | | 38.68 | | | 141 | |
5. | Harvey Watson | 10 | Billingham | | 38.98 | | | 138 | |
6. | Alfie Atkinson | 10 | Harrogate | | 39.38 | | | 134 | |
7. | Sebastian Dalby | 10 | Middlesboro | | 39.73 | | | 130 | |
8. | George Jones | 10 | Co Wakefield | | 40.02 | | | 127 | |
9. | Jacob Warburton-Miln | 10 | Billingham | | 45.05 | | | 89 | |
10. | James Hush | 10 | Harrogate | | 45.63 | | | 86 | |
| Gabriel Hammill | 10 | Stokesley | | DNC | | | | |
| George Linacre | 10 | Stokesley | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ethan Reddivari | 11 | Middlesboro | | 33.74 | | | 213 | |
2. | Andrew Batley | 11 | Alnwick Dol | | 33.87 | | | 210 | |
3. | Austin McKenna | 11 | Middlesboro | | 34.72 | | | 195 | |
4. | Shay Downey | 11 | Middlesboro | | 35.02 | | | 190 | |
5. | Finn Orr | 11 | Alnwick Dol | | 35.59 | | | 181 | |
6. | Stephen Gittins | 11 | Stokesley | | 35.89 | | | 177 | |
7. | William Proud | 11 | Middlesboro | | 37.34 | | | 157 | |
8. | Hadi Ben-Tiba | 11 | Middlesboro | | 37.94 | | | 150 | |
9. | Edward Proud | 11 | Middlesboro | | 39.90 | | | 128 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harry Maddock | 12 | Guisborough | | 31.94 | | | 251 | |
2. | Benjamin Wright | 12 | Middlesboro | | 32.13 | | | 247 | |
3. | Seth Jones | 12 | Co Wakefield | | 33.21 | | | 223 | |
4. | Jacob Nixon | 12 | Middlesboro | | 33.33 | | | 221 | |
5. | Jacob Redding | 12 | Middlesboro | | 33.81 | | | 212 | |
6. | James Hodson | 12 | Alnwick Dol | | 35.72 | | | 179 | |
7. | Lucus Garcia | 12 | Harrogate | | 37.06 | | | 160 | |
8. | Owen Harrington | 12 | Loftus Dol | | 37.32 | | | 157 | |
9. | George Sowerby | 12 | Billingham | | 38.08 | | | 148 | |
10. | Joel Lupton | 12 | AFSHartlepol | | 39.72 | | | 130 | |
| Noah Gence | 12 | Stokesley | | DNC | | | | |
| Felix Holroyd | 12 | AFSHartlepol | | DQ ST | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Will Hewitt | 13 | Billingham | | 27.95 | | | 375 | |
2. | Lewis Peggs | 13 | Loftus Dol | | 29.67 | | | 313 | |
3. | Billy Dixon | 13 | Loftus Dol | | 30.25 | | | 296 | |
4. | Oliver Hall | 13 | Alnwick Dol | | 34.15 | | | 205 | |
5. | Christopher Thomas | 13 | AFSHartlepol | | 34.50 | | | 199 | |
6. | William Colebrook | 13 | Eston | | 34.94 | | | 192 | |
7. | Callum Crossman | 13 | Alnwick Dol | | 35.90 | | | 177 | |
8. | Dale Smith | 13 | Guisborough | | 36.74 | | | 165 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | P Stephenson-Mangan | 14 | Eston | | 27.41 | | | 397 | |
2. | Edward Redshaw | 14 | Middlesboro | | 28.39 | | | 358 | |
3. | William Davies | 14 | Loftus Dol | | 28.60 | | | 350 | |
4. | Jack Holden | 14 | AFSHartlepol | | 29.46 | | | 320 | |
5. | Stuart Hood | 14 | Guisborough | | 29.85 | | | 308 | |
6. | Finley Ayre | 14 | Middlesboro | | 30.31 | | | 294 | |
7. | Lewis Loughran | 14 | Middlesboro | | 30.88 | | | 278 | |
| Lewis McDermott | 14 | Middlesboro | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Toma Saha | 17 | Middlesboro | | 26.09 | | | 461 | |
2. | Mitchell Rice | 17 | Middlesboro | | 26.39 | | | 445 | |
3. | Michael Hewitt | 17 | AFSHartlepol | | 26.82 | | | 424 | |
4. | Harvey Qin | 16 | Middlesboro | | 27.06 | | | 413 | |
5. | Alexander Anderson | 15 | AFSHartlepol | | 27.40 | | | 398 | |
6. | Aiden Colmer | 15 | Middlesboro | | 27.97 | | | 374 | |
7. | Henry Mack | 15 | Middlesboro | | 28.15 | | | 367 | |
8. | Finley Hood | 16 | Guisborough | | 28.51 | | | 353 | |
9. | Mark Elsaify | 15 | Billingham | | 28.73 | | | 345 | |
10. | Robert Qin | 15 | Middlesboro | | 28.78 | | | 343 | |
11. | Jacob Bailes | 16 | Loftus Dol | | 28.98 | | | 336 | |
12. | Joshua Young | 15 | Middlesboro | | 30.23 | | | 296 | |
13. | Lewis Taylor | 15 | Eston | | 31.73 | | | 256 | |
| Daniel Lupton | 16 | AFSHartlepol | | DNC | | | | |