Boys 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jake Reddivari | 9 | Middlesboro | | 39.14 | | | 182 | |
2. | Adam Shipley | 9 | Middlesboro | | 39.22 | | | 181 | |
3. | Joe Dumphy-Brook | 9 | Middlesboro | | 39.83 | | | 173 | |
4. | Andrew Brown | 9 | Loftus Dol | | 40.83 | | | 161 | |
5. | George Gittins | 9 | Stokesley | | 41.59 | | | 152 | |
6. | Coby Todd | 9 | Loftus Dol | | 45.78 | | | 114 | |
7. | Robert Bailey | 9 | Middlesboro | | 53.24 | | | 72 | |
8. | Orin Brindley | 9 | Harrogate | | 53.75 | | | 70 | |
| Aidan Hamel-Smith | 9 | Middlesboro | | DNC | | | | |
| Isaac Hammill | 9 | Stokesley | | DNC | | | | |
| Charles Linacre | 9 | Stokesley | | DNC | | | | |
| Ethan Paylor | 9 | Middlesboro | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jake Hodgson | 10 | Loftus Dol | | 41.36 | | | 155 | |
2. | Harry Fox | 10 | Loftus Dol | | 45.01 | | | 120 | |
3. | Seth Lopez-Cea | 10 | Harrogate | | 47.93 | | | 99 | |
4. | Orin Connolly | 10 | Middlesboro | | 48.82 | | | 94 | |
5. | Harvey Watson | 10 | Billingham | | 50.11 | | | 87 | |
| Gabriel Hammill | 10 | Stokesley | | DNC | | | | |
| Jacob Warburton-Miln | 10 | Billingham | | DNC | | | | |
| George Linacre | 10 | Stokesley | | DNC | | | | |
| Logan Simpson | 10 | Guisborough | | DQ FI | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Toby Risebrow | 11 | Loftus Dol | | 39.70 | | | 175 | |
2. | Andrew Batley | 11 | Alnwick Dol | | 40.65 | | | 163 | |
3. | William Proud | 11 | Middlesboro | | 40.88 | | | 160 | |
4. | Austin McKenna | 11 | Middlesboro | | 41.53 | | | 153 | |
5. | Edward Proud | 11 | Middlesboro | | 43.06 | | | 137 | |
6. | Dylan Mills | 11 | Middlesboro | | 43.25 | | | 135 | |
7. | Samir Evans | 11 | Harrogate | | 43.32 | | | 134 | |
8. | Benjamin Calvert | 11 | Guisborough | | 45.98 | | | 112 | |
9. | Ashton Ozdemir | 11 | Eston | | 47.51 | | | 102 | |
10. | Tommy Bennett | 11 | Middlesboro | | 50.96 | | | 82 | |
| Hadi Ben-Tiba | 11 | Middlesboro | | DQ S 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Benjamin Wright | 12 | Middlesboro | | 35.89 | | | 237 | |
2. | Jacob Redding | 12 | Middlesboro | | 36.49 | | | 225 | |
3. | Felix Holroyd | 12 | AFSHartlepol | | 39.54 | | | 177 | |
4. | Jacob Nixon | 12 | Middlesboro | | 39.87 | | | 173 | |
5. | Lucus Garcia | 12 | Harrogate | | 43.13 | | | 136 | |
6. | Owen Harrington | 12 | Loftus Dol | | 43.79 | | | 130 | |
7. | George Sowerby | 12 | Billingham | | 46.08 | | | 112 | |
8. | Owen Dart | 12 | Harrogate | | 47.33 | | | 103 | |
| Noah Gence | 12 | Stokesley | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Tom Robinson | 13 | Alnwick Dol | | 32.41 | | | 322 | |
2. | William Dale-Wood | 13 | Thirsk WH | | 35.01 | | | 255 | |
3. | Daniel Hawkins | 13 | Harrogate | | 35.37 | | | 247 | |
4. | Callum Crossman | 13 | Alnwick Dol | | 38.38 | | | 194 | |
5. | Oliver Hall | 13 | Alnwick Dol | | 38.84 | | | 187 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Edward Redshaw | 14 | Middlesboro | | 31.03 | | | 367 | |
2. | Marcu Ghetu | 14 | Harrogate | | 31.77 | | | 342 | |
3. | Noah Betts | 14 | AFSHartlepol | | 32.47 | | | 320 | |
4. | P Stephenson-Mangan | 14 | Eston | | 34.00 | | | 279 | |
5. | Stuart Hood | 14 | Guisborough | | 34.61 | | | 264 | |
6. | Lewis Loughran | 14 | Middlesboro | | 38.24 | | | 196 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Toma Saha | 17 | Middlesboro | | 29.00 | | | 449 | |
2. | Henry Mack | 15 | Middlesboro | | 31.02 | | | 367 | |
3. | Ryan Mills | 15 | Middlesboro | | 31.48 | | | 351 | |
4. | Alexander Anderson | 15 | AFSHartlepol | | 31.75 | | | 342 | |
5. | Finley Hood | 16 | Guisborough | | 32.36 | | | 323 | |
6. | Alex Boyer | 15 | Sedgefield | | 32.79 | | | 311 | |
7. | William Huntington | 15 | AFSHartlepol | | 34.04 | | | 278 | |
8. | Mark Elsaify | 15 | Billingham | | 34.64 | | | 263 | |
9. | Robert Qin | 15 | Middlesboro | | 34.96 | | | 256 | |
| Daniel Lupton | 16 | AFSHartlepol | | DNC | | | | |