Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jake Reddivari | 9 | Middlesboro | | 40.45 | | | 155 | |
2. | Joe Dumphy-Brook | 9 | Middlesboro | | 44.30 | | | 118 | |
3. | Joe Horner | 9 | Eston | | 45.22 | | | 111 | |
4. | Ethan Paylor | 9 | Middlesboro | | 50.94 | | | 77 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harvey Watson | 10 | Billingham | | 48.81 | | | 88 | |
2. | Sebastian Dalby | 10 | Middlesboro | | 48.96 | | | 87 | |
3. | Harry Hutton | 10 | Guisborough | | 50.50 | | | 79 | |
4. | Jacob Warburton-Miln | 10 | Billingham | | 59.94 | | | 47 | |
| George Linacre | 10 | Stokesley | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ethan Reddivari | 11 | Middlesboro | | 36.33 | | | 214 | |
2. | Andrew Batley | 11 | Alnwick Dol | | 39.68 | | | 164 | |
3. | Dylan Mills | 11 | Middlesboro | | 47.45 | | | 96 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Roberts | 12 | Billingham | | 33.39 | | | 276 | |
2. | Jacob Nixon | 12 | Middlesboro | | 36.91 | | | 204 | |
3. | Harry Maddock | 12 | Guisborough | | 37.45 | | | 195 | |
4. | Jacob Redding | 12 | Middlesboro | | 39.13 | | | 171 | |
5. | Benjamin Wright | 12 | Middlesboro | | 40.54 | | | 154 | |
6. | Jake Atha | 12 | Harrogate | | 43.35 | | | 126 | |
7. | James Hodson | 12 | Alnwick Dol | | 43.72 | | | 123 | |
8. | Lucus Garcia | 12 | Harrogate | | 46.70 | | | 101 | |
9. | George Sowerby | 12 | Billingham | | 49.84 | | | 83 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Will Hewitt | 13 | Billingham | | 31.17 | | | 339 | |
2. | William Oliver | 13 | Alnwick Dol | | 33.04 | | | 285 | |
3. | William Colebrook | 13 | Eston | | 39.27 | | | 169 | |
4. | Callum Crossman | 13 | Alnwick Dol | | 41.70 | | | 141 | |
5. | Daniel Mansell | 13 | Billingham | | 42.49 | | | 134 | |
6. | Dale Smith | 13 | Guisborough | | 45.44 | | | 109 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | P Stephenson-Mangan | 14 | Eston | | 31.05 | | | 343 | |
2. | Finley Ayre | 14 | Middlesboro | | 31.40 | | | 332 | |
3. | Edward Redshaw | 14 | Middlesboro | | 31.76 | | | 321 | |
4. | Jack Holden | 14 | AFSHartlepol | | 33.33 | | | 277 | |
5. | William Lawson | 14 | Billingham | | 33.76 | | | 267 | |
6. | Stuart Hood | 14 | Guisborough | | 39.09 | | | 172 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Finn Ripley | 15 | Middlesboro | | 27.51 | | | 494 | |
2. | Oliver Smith | 15 | Middlesboro | | 28.86 | | | 428 | |
3. | Alexander Anderson | 15 | AFSHartlepol | | 29.40 | | | 404 | |
4. | Marcin Paszek | 33 | Middlesboro | | 29.69 | | | 393 | |
5. | Mitchell Rice | 17 | Middlesboro | | 30.03 | | | 379 | |
6. | Michael Hewitt | 17 | AFSHartlepol | | 30.22 | | | 372 | |
7. | Henry Mack | 15 | Middlesboro | | 30.82 | | | 351 | |
8. | Finley Hood | 16 | Guisborough | | 31.27 | | | 336 | |
9. | Jacob Bailes | 16 | Loftus Dol | | 31.84 | | | 318 | |
10. | Aiden Colmer | 15 | Middlesboro | | 31.92 | | | 316 | |
11. | Joshua Young | 15 | Middlesboro | | 35.17 | | | 236 | |
12. | Robert Qin | 15 | Middlesboro | | 35.46 | | | 230 | |
| Daniel Lupton | 16 | AFSHartlepol | | DNC | | | | |